Main Content
Article
Suggested Riparian Management Zone Widths
TOTAL RMZ WIDTHS* | ||||||
---|---|---|---|---|---|---|
Watercourse Characteristics | 0-5% slope | 5-10% slope | 10-20% slope | 20-40% slope | 40%+ slope | Primary RMZ |
Perennial 40' wide | 200 | 200 | 200 | 200 | 200 | 200 feet |
Perennial 20-40' wide | 75 | 75 | 75 | 105 | 105-165 | 75 |
Perennial 20' wide | 50 | 50 | 65 | 105 | 105-165 | 35 |
Intermittent | 25 | 45 | 65 | 105 | 105-165 | -- |
Sinkhole Openings | 25 | 45 | 65 | 105 | 105-165 | -- |
Water supply reservoirs and their perennial streams | 75 | 90 | 130 | 210 | 210-300 | 75 |
Other lakes & ponds | 35 | 45 | 65 | 105 | 105-165 | 35 |
*widths in feet on each side of watercourse
Note: Local modification of RMZ widths may be necessary to reflect landowner objectives or unique conditions (e.g. soil type, flood hazard, vegetation present, cold water fisheries, season of use, scenic quality, importance of intermittent stream to municipal water supply).