Main Content
Article
DNR Projects Bidding Information
Most Department of Natural Resources construction projects are bid through the Department of Administration, Division of Public Works.
As directed by State of Indiana laws and Indiana Department of Administration (IDOA) policy, all entities (“vendors”) conducting business with DNR must be a registered state vendor before we can create a purchase order or make a payment.
Exception to this are projects involving public roads and parking areas, which are usually bid through the Department of Transportation.
This page was developed to distribute project and bid information for projects estimated at $150,000 and above. When downloading from this site, you will NOT be placed on the plan holders list. By downloading files from this site, you agree to check this site for any and all addenda. By submitting a bid, the bidder acknowledges procurement of all addenda. All times are Eastern. File formats are PDF.
Project name and number | ENG1903740475 - Spring Mill State Park - ADA Access & Walkway to Donaldson Cave |
---|---|
Notice to bidders, bid date, time | ENG1903740475 - April 15, 2021 @ 1:31 pm |
Pre-bid meeting date, time, location | March 31, 2021 @ 10:30 AM EST located @ the property office |
Pre-qualification required | 1542.01 |
Project specifications | E5NG190374047 - Specs |
Plans | E5NG190374047 - Plans |
Meeting minutes, addenda, clarification requests due |
|
Other documents | |
Unofficial results | |
Date entered/last modified | March 15, 2021 3:00 p.m. |
Project name and number | ENG2101871155 - Blue Grass FWA - Parking Lot Improvements |
---|---|
Notice to bidders, bid date, time | ENG2101871155 - March 18, 2021 @ 2:31 pm |
Pre-bid meeting date, time, location | Tuesday, March 2, 2021 @ 10:00 AM EST located @ the project site |
Pre-qualification required | 1611.02 |
Project specifications | ENG2101871155 - Specs ENG2101871155 - Front End Documents |
Plans | ENG2101871155 - Plans |
Meeting minutes, addenda, clarification requests due |
ENG210871155 - Addendum #1 |
Other documents | |
Unofficial results | |
Date entered/last modified | March 5, 2021 10:00 a.m. |
Project name and number | DEL2115208379 / E009230 - Reclamation - Unit Price Contract - Northern Counties |
---|---|
Notice to bidders, bid date, time | DEL2115208379 / E009230 – March 18, 2021 |
Pre-bid meeting date, time, location | N/A |
Pre-qualification required | 1799.04 |
Project specifications | DEL2115208379 / E009230 - SPECS - updated |
Plans | DEL2115208379 / E009230 - PLANS - updated |
Meeting minutes, addenda, clarification requests due |
DEL2115208379/E009230 - CLARIFICATION |
Other documents | |
Unofficial results | DEL2115208379 / E009230 - Bid Results |
Date entered/last modified | March 25, 2021 4:00 p.m. |
Project name and number | DEL2115208303 / E009231 - Division of Reclamation - Southern Maintenance Unit Price Contract |
---|---|
Notice to bidders, bid date, time | DEL2115208303 / E009231– March 4, 2021 @ 1:31 PM |
Pre-bid meeting date, time, location | N/A |
Pre-qualification required | 1799.04 |
Project specifications | DEL2115208303 / E009231 - SPECS |
Plans | DEL2115208303 / E009231 - PLANS |
Meeting minutes, addenda, clarification requests due |
DEL2115208303 / E009231 - CLARIFICATION |
Other documents | |
Unofficial results | DEL2115208303 / E009231 - Bid Results |
Date entered/last modified | March 25, 2021 4:00 p.m. |
Project name and number | ENG2103776035 - Brown County SP - Cabin Sewer Improvements |
---|---|
Notice to bidders, bid date, time | ENG2103776035 - January 7, 2021 @ 2:31 PM |
Pre-bid meeting date, time, location | Tuesday, December 22, 2020 @ 10:00 AM EST located @ the project site |
Pre-qualification required | 1623.03 |
Project specifications | ENG2103776035 - Specs |
Plans | ENG2103776035 - Plans |
Meeting minutes, addenda, clarification requests due |
ENG2103776035 - Addendum #1 |
Other documents | |
Unofficial results | |
Date entered/last modified | December 7, 2021 6 p.m. |
Project name and number | ENG2003780646 - Pokagon State Park - Refurbishment of Toboggan Run & Piping |
---|---|
Notice to bidders, bid date, time | ENG2003780646 - December 9, 2020 @ 1:31 PM |
Pre-bid meeting date, time, location | November 12, 2020 @ 10:30 AM Eastern located @ The Toboggan Run / Pokagon State Park |
Pre-qualification required | 1542.01 or 1711.04 |
Project specifications | ENG2003780646 - Specs |
Plans | ENG2003780646 - Plans |
Meeting minutes, addenda, clarification requests due |
ENG2003780646 - Addendum ENG2003780646 - Addendum #2 ENG2003780646 - Addendum #3 |
Other documents | |
Unofficial results | |
Date entered/last modified | December 3, 3 p.m. |
Project name and number | DEL2015208633 / E008302 - Division of Reclamation - AML Site 2084 – Firepit #2 |
---|---|
Notice to bidders, bid date, time | DEL2015208633 / E008302 – November 5, 2020 @ 1:31 PM |
Pre-bid meeting date, time, location | October 15, 2020 @ 10:00 a.m. Located at the Project Site |
Pre-qualification required | 1799.04 |
Project specifications | DEL2015208633 / E008302 - SPECS |
Plans | DLE2015208633 / E008302 - PLAN |
Meeting minutes, addenda, clarification requests due |
DEL2015208633 / E008302 - Pre-Bid Sign In Sheet |
Other documents | DEL2015208633 / E008302 - CAD Drawings DEL2015208633 / E008302 - CAD Drawings 2000 |
Unofficial results | DEL2015208633 / E008302 - Bid Tab Results |
Date entered/last modified | November 20, 2020 3:15 p.m. |
Project name and number | ENG2101902072 - Hovey Lake FWA - Office Parking Lot Paving Improvements |
---|---|
Notice to bidders, bid date, time | ENG2101902072 - October 22, 2020 @ 2:31 PM |
Pre-bid meeting date, time, location | October 13, 2020 @ 11:00 AM Eastern @ the project site |
Pre-qualification required | 1611.02 |
Project specifications | ENG2101902072 – Specs |
Plans | ENG2101902072 – Plans |
Meeting minutes, addenda, clarification requests due |
ENG2101902072 - Addendum #1 |
Other documents | |
Unofficial results | |
Date entered/last modified | Oct. 15, 2020 4:30 p.m. |
Project name and number | ENG2003722634 - Brown County State Park - Repair of Historic Stone Walls |
---|---|
Notice to bidders, bid date, time | ENG2003722634 - September 23, 2020 @ 1:31 PM |
Pre-bid meeting date, time, location | September 9, 2020 @ 10:30 AM Eastern Upper Shelter - Brown County SP - Nashville, IN |
Pre-qualification required | 1542.01 or 1741.04 |
Project specifications | ENG2003722634 – Specs |
Plans | ENG2003722634 – Plans |
Meeting minutes, addenda, clarification requests due |
ENG2003722634 - Addendum 1 |
Other documents | |
Unofficial results | |
Date entered/last modified | Sept. 15, 2020 4:10 p.m. |
Project name and number | DEL2115208087 / E008317 – Reclamation – AML Site 898 - Enos Wetland |
---|---|
Notice to bidders, bid date, time | DEL2115208087 / E008317– September 17, 2020 @ 1:31 PM |
Pre-bid meeting date, time, location | August 27, 2020 @ 10:00 AM (ET) Located at the Project Site |
Pre-qualification required | 1799.04 |
Project specifications | DEL2115208087 / E008317 – Specs |
Plans | DEL2115208087 / E008317 – Plans |
Meeting minutes, addenda, clarification requests due |
DEL2115208087 / E008317 – Addendum #1 DEL2115308087 / E008317 – Addendum #2 DEL2115308087 / E008317 - Clarification |
Other documents | DEL2115208087 / E008317 - As Built DEL2115208087 / E008317 - Design DEL2115208087 / E008317 - CAD DEL2115208087 / E008317 - CAD 2000 DEL2115208087 / E008317 - Pre Bid Sign In Sheet DEL2115208087 / E008317 - Pre Bid Summary |
Unofficial results | DEL2115208087 / E008317 - Bid Tab Results |
Date entered/last modified | Oct. 22, 2020 11:00 a.m. |
Project name and number | ENG2102908001 - Eagle Marsh - Top of Berm Stabilization |
---|---|
Notice to bidders, bid date, time | ENG2102908001 - July 7, 2020 @ 1:31 PM |
Pre-bid meeting date, time, location | June 23, 2020 @ 10:00 AM Eagle Marsh Trail Head / Parking Lot |
Pre-qualification required | 1622.01 or 1794.01 or 1794.02 |
Project specifications | ENG2102908001 - Specs 1 ENG2102908001 - Specs 2 |
Plans | ENG2102908001 - Plans |
Meeting minutes, addenda, clarification requests due |
|
Other documents | |
Unofficial results | |
Date entered/last modified | June 30, 2020 12:00 p.m. |
Project name and number | 300DM-55012-01 - Cikana Fish Hatchery - Water Line and Drain Pipe Improvements |
---|---|
Notice to bidders, bid date, time | 300DM-55012-01 - April 30, 2020 @1:31 PM |
Pre-bid meeting date, time, location | April 16, 2020 @ 10:00 AM Cikana Fish Hatchery 2650 State Road 44 Martinsville, IN 46151 |
Pre-qualification required | 1623.03 or 1623.04 |
Project specifications | 300DM-55012-01 - Specs |
Plans | 300DM-55012-01 - Plans |
Meeting minutes, addenda, clarification requests due |
|
Other documents | |
Unofficial results | |
Date entered/last modified | Apr. 28, 2020 10:30 a.m. |
Project name and number |
ENG2002871394 - Brooksburg Public Access Boat Ramp and Parking Lot |
---|---|
Notice to bidders, bid date, time | ENG2002871394 - March 17, 2020 @ 1:31 PM |
Pre-bid meeting date, time, location | March 5, 2020 @ 11:00 AM Brooksburg Public Access Site |
Pre-qualification required | 1611.01 or 1622.01 |
Project specifications | |
Plans | ENG2002871394 - Plans |
Meeting minutes, addenda, clarification requests due |
Addendum 1 |
Other documents | |
Unofficial results | |
Date entered/last modified | Mar. 11, 2020 11:20 a.m. |
Project name and number | ENG2003724395 - Charlestown State Park - Bank Stabilization to Protect Parking Lot |
---|---|
Notice to bidders, bid date, time | ENG2003724395 - February 13, 2020 @ 1:31 PM |
Pre-bid meeting date, time, location | January 29, 2020 @ 10:00 AM Charlestown State Park Overlook Parking Lot |
Pre-qualification required | 1622.01 or 1794.01 or 1794.02 |
Project specifications | ENG2003724395 - Specs |
Plans | ENG2003724395 - Plans |
Meeting minutes, addenda, clarification requests due |
ENG2003724395 - Addendum #1 |
Other documents | |
Unofficial results | |
Date entered/last modified | Feb. 6, 2020 1:15 p.m. |
Project name and number | REBID - DEL2006321280 – Winona Lake Outlet Structure |
---|---|
Notice to bidders, bid date, time | DEL2006321280 – November 21, 2019 @ 1:31 PM |
Pre-bid meeting date, time, location | October 24, 2019 @ 2:00 PM (local time) Located at Winona Lake Outlet Structure Warsaw, IN |
Pre-qualification required | 1622.01 or 1629.03 or 1771.01 |
Project specifications | DEL2006321280 – Specs 1 DEL2006321280 – Specs 2 |
Plans | DEL2006321280 – Plans |
Meeting minutes, addenda, clarification requests due |
DEL2006321280 - Addendum 1 |
Other documents | DEL2006321280-Meeting Minutes |
Unofficial results | |
Date entered/last modified | Nov. 13, 2019 3:45 p.m. |
Project name and number | DEL1915208422 / E008283 – Reclamation – AML Site 1813 – Cougar Highwall |
---|---|
Notice to bidders, bid date, time | DEL1915208422 / E008283 – November 7, 2019 @ 1:31 PM |
Pre-bid meeting date, time, location | Thursday, October 17, 2019 @ 10:00 AM (ET) Located at the Project Site |
Pre-qualification required | 1799.04 |
Project specifications | DEL1915208422 / E008283 – Specs |
Plans | DEL1915208422 / E008283 – Plans |
Meeting minutes, addenda, clarification requests due |
E008283 – Pre Bid Sign In E008283 – Pre Bid Meeting Summary E008283 - Clarification |
Other documents | CAD Drawings |
Unofficial results | E008283 - Bid Tab |
Date entered/last modified | Dec. 12, 2019 2:45 p.m. |
Project name and number | ENG2003722076 – Brown County SP – Campground Electrical Improvements |
---|---|
Notice to bidders, bid date, time | ENG2003722076 – October 3, 2019 @ 1:31 PM |
Pre-bid meeting date, time, location | September 17, 2019 @ 10:30 AM (local time) Located at Brown County State Park Office |
Pre-qualification required | 1731.04 |
Project specifications | ENG2003722076 – Specs |
Plans | ENG2003722076 – Plans |
Meeting minutes, addenda, clarification requests due |
ENG2003722076 – Addendum 1 |
Other documents | |
Unofficial results | |
Date entered/last modified | Sept. 26, 2019 2:00 p.m. |
Project name and number | ENG1803727638 – Fort Harrison State Park – Building 803 Conversion |
---|---|
Notice to bidders, bid date, time | ENG1803727638 – October 17, 2019 @ 4:01 PM |
Pre-bid meeting date, time, location | Tuesday, September 24, 2019 @ 10:00 AM (local time) Located at the Project Site |
Pre-qualification required | NA |
Project specifications | ENG1803727638 – Specs |
Plans | ENG1803727638 – Plans |
Meeting minutes, addenda, clarification requests due |
ENG1803727638 – Pre-Bid Notes |
Other documents | |
Unofficial results | ENG1803727638 – Bid Results |
Date entered/last modified | Oct. 22, 2019 12:15 p.m. |
Project name and number | E005300 / DEL1915208634 – Reclamation – AML Site 2305 – Collie Pond |
---|---|
Notice to bidders, bid date, time | E005300 – DEL1915208634 – August 29, 2019 @ 1:31 PM |
Pre-bid meeting date, time, location | Thursday, August 8, 2019 @ 10:00 AM (ET) Located at the Project Site |
Pre-qualification required | 1799.04 |
Project specifications | E005300 / DEL1915208634 – Specs |
Plans | E005300 / DEL1915208634 – Plans |
Meeting minutes, addenda, clarification requests due |
|
Other documents | E005300 / DEL1915208634 – Water Data CAD Drawings Pre-Bid Meeting Summary Pre-Bid Meetings Sign In Alkaline Material |
Unofficial results | E005300 / DEL1915208634 – Bid Results |
Date entered/last modified | Oct. 11, 2019 1:20 p.m. |
Project name and number | E008304 / DEL1915208405 – Reclamation – AML Site 345 – Linton No 1 |
---|---|
Notice to bidders, bid date, time | E008304 – DEL1915208405 – August 22, 2019 @ 1:31 PM |
Pre-bid meeting date, time, location | Thursday, August 1, 2019 @ 10:00 AM Located at the Project Site |
Pre-qualification required | 1799.04 |
Project specifications | E008304 / DEL1915208405 – Specs |
Plans | E008304 / DEL1915208405 – Plans |
Meeting minutes, addenda, clarification requests due |
E008304 / DEL1915208405- Addendum 1 E008304 / DEL1915208405 – Clarification |
Other documents | CAD Drawing 1 CAD Drawing 2 Pre Bid Meeting Sign In Pre Bid Meeting Summary Water Data INDOT Drawings |
Unofficial results | E008304 – DEL1915208405 – Bid Results |
Date entered/last modified | Oct. 22, 2019 3:45 p.m. |
Project name and number | ENG1902899363 – Crosley FWA – Office Remodeling |
---|---|
Notice to bidders, bid date, time | ENG1902899363 – May 30, 2019 @ 1:31 PM& |
Pre-bid meeting date, time, location | May 16, 2019 @ 10:00 AM at the Crosley FWA Office |
Pre-qualification required | 1542.01 or 1542.02 or 1542.04 |
Project specifications | ENG1902899363 – Specs |
Plans | ENG1902899363 – Plans A-2.pdf 1-G-1.pdf 2-G-2.pdf 3-C-1.pdf 4-A-1.pdf 6-A-3.pdf 7-A-4.pdf 8-S-1.pdf 9-P-1.pdf 10-E-1.pdf |
Meeting minutes, addenda, clarification requests due |
|
Other documents | |
Unofficial results | ENG1902899363 – Bid Results |
Date entered/last modified | June 3, 2019 3:55 p.m. |
Project name and number | E008299 / DEL1916208510 – Reclamation – AML Site 2295 – Crosstown Grouting |
---|---|
Notice to bidders, bid date, time | E008299 / DEL1916208510 – April 4, 2019 @ 1:31 PM |
Pre-bid meeting date, time, location | N/A |
Pre-qualification required | 1799.13 |
Project specifications | E008299 / DEL1916208510 – Specifications |
Plans | E008299 / DEL1916208510 – Plans |
Meeting minutes, addenda, clarification requests due |
E008299.zip - CAD E008299-1 - Water Data E008299-2 - Bore Logs |
Other documents | E008299 – Clarification |
Unofficial results | E008299 – Bid Results |
Date entered/last modified | Apr. 10, 2019 2:25 p.m. |
Project name and number | ENG1901583164 – Redbird SRA – Primary Road Improvements – Phase 1 |
---|---|
Notice to bidders, bid date, time | ENG1901583164 – December 18, 2018 1:31 pm |
Pre-bid meeting date, time, location | December 5, 2018 @ 10:00 am Redbird SRA Front Office |
Pre-qualification required | 1611.02 or 1622.01 or 1794.01 or 1794.02 |
Project specifications | ENG1901583164 – Specs |
Plans | ENG1901583164 – Plans |
Meeting minutes, addenda, clarification requests due |
ENG1901583164 – Notice of Addendum ENG1901583164 – Geotechnical Report ENG1901583164 – Contract Plan Set ENG1901583164 – Contract Documents |
Other documents | |
Unofficial results | |
Date entered/last modified | Dec. 10, 2018 12:55 p.m. |
Project name and number | ENG1802321631 / E020098 – Crosley Lake – Dam Improvements Project - REBID |
---|---|
Notice to bidders, bid date, time | ENG1802321631-E020098 – November 13, 2018 1:31 pm |
Pre-bid meeting date, time, location | Tuesday, October 23, 2018 @ 10:00 am (ET) Crosley FWA Front Office 2010 IN-3 North Vernon, IN 47625 |
Pre-qualification required | 1542.01 or 1622.01 or 1629.03 or 1771.01 or 1794.01 |
Project specifications | ENG1802321631-E020098 – Specs |
Plans | ENG1802321631-E020098 – Plans |
Meeting minutes, addenda, clarification requests due |
ENG1802321631-E020098 – Addendum 1 |
Other documents | |
Unofficial results | |
Date entered/last modified | Nov. 7, 2018 10:40 a.m. |
Project name and number | E008200/ DEL1915208005 – Reclamation – AML Site 510 – Bucktown Highwall |
---|---|
Notice to bidders, bid date, time | E008200 / DEL1915208005 – November 8, 2018 1:31 PM |
Pre-bid meeting date, time, location | October 18, 2018 @ 10:00 AM (ET) Located at the Project Site |
Pre-qualification required | 1799.04 |
Project specifications | E008200 / DEL1915208005 - Specifications |
Plans | E008200 / DEL1915208005 - Plans |
Meeting minutes, addenda, clarification requests due |
E02008200 / DEL1915208005 – Pre-Bid Sign In E02008200 / DEL1915208005 – Pre-Bid Meeting Summary |
Other documents | E008200.zip E008200 / DEL1915208005 – Addendum 1 E008200 / DEL1915208005 – Clarification 1 |
Unofficial results | E008200 / DEL1915208005 – Bid Tab |
Date entered/last modified | Nov. 9, 2018, 12:00 p.m. |
Project name and number | E008185/ DEL1915208023 – Reclamation – AML Site 345 – Linton #1 |
---|---|
Notice to bidders, bid date, time | E008185 / DEL1915208023 – November 15, 2018 1:31 PM |
Pre-bid meeting date, time, location | Thursday, October 25, 2018 @ 10:00 AM (ET) Located at the Project Site |
Pre-qualification required | 1799.04 |
Project specifications | E008185 / DEL1915208023 – Specifications |
Plans | E008185 / DEL1915208023 – Plans |
Meeting minutes, addenda, clarification requests due |
E008185 / DEL1915208023 – Pre Bid Meeting Sign In E008185 / DEL1915208023 – Pre Bid Meeting Minutes E008185 / DEL1915208023 – Water Data |
Other documents | E008185.zip E008185 / DEL1915208023 – Clarification |
Unofficial results | E008185 /DEL1915208023 – Bid Tab |
Date entered/last modified | Nov. 29, 2018 3:20 p.m. |
Project name and number | ENG1902871101 – Spice Valley Public Access Site – Paving Improvements |
---|---|
Notice to bidders, bid date, time | ENG1902871101 – September 18, 2018 2:31p.m. |
Pre-bid meeting date, time, location | September 6, 2018 @ 10:00 am Located at the Project Site |
Pre-qualification required | 1611.02 or 1622.01 or 1794.01 |
Project specifications | ENG1902871101 – Specs |
Plans | ENG1902871101 – Plans |
Meeting minutes, addenda, clarification requests due |
|
Other documents | |
Unofficial results | |
Date entered/last modified | Aug. 27, 2018, 2:45 p.m. |
Project name and number | ENG1903701130- O’Bannon Woods State Park – Electrical Renovations at Wyandotte Large Cave |
---|---|
Notice to bidders, bid date, time | ENG1903701130 – November 8, 2018 2:31p.m. |
Pre-bid meeting date, time, location | Aug. 29, 2018 @ 10:00 a.m. Eastern Time Large Cave at Wyandotte Caves 7315 South Wyandotte Cave Road Leavenworth, IN Pre-Bid Meeting is MANDATORY |
Pre-qualification required | 1542.01 or 1731.01 |
Project specifications | ENG1903701130 – Specs |
Plans | ENG1903701130- Plans |
Meeting minutes, addenda, clarification requests due |
ENG1903701130- Clarification ENG1903701130 – Addendum #2 ENG1903701130 – Addendum #3 ENG1903701130 – Addendum #3 – Drawings ENG1903701130 – Addendum #3 – Appendix ENG1903701130 – Addendum #4 |
Other documents | |
Unofficial results | ENG1903701130 – Bid Tab |
Date entered/last modified | Nov. 9, 2018, 12:00 p.m. |
Project name and number | DEL1906332002 / E060069 – Water – Outlet Structure Replacement Project at Tippecanoe Lake |
---|---|
Notice to bidders, bid date, time | DEL1906332002 – Aug. 7, 2018 1:31 p.m. |
Pre-bid meeting date, time, location | July 26, 2018 @ 10:30 a.m. EDT at the site location |
Pre-qualification required | 1629.03 or 1770.01 or 1622.01 or 1629.03 or 1770.01 |
Project specifications | DEL1906332002 – Specs 1 DEL1906332002 – Specs 2 |
Plans | DEL1906332002 – Plans |
Meeting minutes, addenda, clarification requests due |
|
Other documents | |
Unofficial results | |
Date entered/last modified | Aug. 1, 2018, 3:10 p.m. |
Project name and number | ENG1802886315 – Kankakee FWA – Storage Building (REBID) |
---|---|
Notice to bidders, bid date, time | ENG1802886315 – |
Pre-bid meeting date, time, location | Aug. 1, 2018 @ 10:00 a.m. Kankakee FWA Main Office |
Pre-qualification required | 1541.01 or 1542.02 |
Project specifications | ENG1802886315 – Specs |
Plans | ENG1802886315 – Plans |
Meeting minutes, addenda, clarification requests due |
ENG1802886315 – Addendum #1 ENG1802886315 – Addendum #2 ENG1802886315 – Addendum #3 ENG1802886315 – Clarification #1 ENG1802886315 – Addendum #4 |
Other documents | |
Unofficial results | |
Date entered/last modified | Aug. 16, 2018, 12:45 p.m. |
Project name and number | ENG1903745010 – Whitewater Memorial SP – Flush Building Campground B-Loop |
---|---|
Notice to bidders, bid date, time | ENG1903745010 – June 21, 2018 2:31 p.m. |
Pre-bid meeting date, time, location | June 7, 2018 @ 10:00 a.m. Whitewater Memorial State Park Main Office |
Pre-qualification required | 1542.01 or 1622.01 or 1794.01 or 1794.02 |
Project specifications | ENG1903745010 – Specs and Plans |
Plans | |
Meeting minutes, addenda, clarification requests due |
ENG1903745010 – Addendum #1 |
Other documents | |
Unofficial results | |
Date entered/last modified | June 8, 2018, 9:50 a.m. |
Project name and number | ENG1802886315 – Kankakee FWA – Storage Building |
---|---|
Notice to bidders, bid date, time | ENG1802886315 – June 21, 2018 1:31 p.m. |
Pre-bid meeting date, time, location | June 5, 2018 @ 10:00 a.m. Kankakee FWA Main Office |
Pre-qualification required | 1541.01 or 1542.02 |
Project specifications | ENG1802886315 – Specs |
Plans | ENG1802886315 – Plans |
Meeting minutes, addenda, clarification requests due |
Addendum #1 Pre-Bid Sign In and Agenda Addendum #2 |
Other documents | |
Unofficial results | |
Date entered/last modified | June 14, 2018, 3:00 p.m. |
Project name and number | ENG1802321631 / E020098 – Crosley Lake – Dam Improvements Project |
---|---|
Notice to bidders, bid date, time | ENG1802321631-E020098 – June 7, 2018 1:31 pm |
Pre-bid meeting date, time, location | Wednesday, May 23, 2018 @ 10:00 am (ET) Crosley FWA Front Office 2010 IN-3 North Vernon, IN 47625 |
Pre-qualification required | 1542.01 or 1622.01 or 1629.03 or 1771.01 or 1794.01 |
Project specifications | ENG1802321631-E020098 – Specs |
Plans | ENG1802321631-E020098 – Plans |
Meeting minutes, addenda, clarification requests due |
ENG1802321631-E020098 – Addendum #1 |
Other documents | |
Unofficial results | |
Date entered/last modified | May 31, 2018, 1:05 p.m. |
Project name and number | ENG1811980549 – Northeast Regional Office (NERO) – HVAC System Replacement |
---|---|
Notice to bidders, bid date, time | ENG1811980549 – June 12, 2018 1:31 pm |
Pre-bid meeting date, time, location | April 18, 2018 @ 11:00 am NERO Office 1353 S Governor Drive Columbia City, IN 46725 |
Pre-qualification required | 1542.01 or 1541.03 or 1711.02 or 1711.03 |
Project specifications | ENG1811980549 – Specs |
Plans | ENG1811980549 – Plans |
Meeting minutes, addenda, clarification requests due |
ENG1811980549 - Addendum #1 |
Other documents | |
Unofficial results | |
Date entered/last modified | Apr. 26, 2018, 1:10 p.m. |
Project name and number |
E009228/ DEL1815208566 – Reclamation – AML Restoration – Various Sites |
---|---|
Notice to bidders, bid date, time | E009228 / DEL1815208566 – April 10, 2018 2:31 PM |
Pre-bid meeting date, time, location | N/A |
Pre-qualification required | 1799.04 |
Project specifications | |
Plans | |
Meeting minutes, addenda, clarification requests due |
E009228 / DEL1815208566 – Clarification |
Other documents | |
Unofficial results | E009228 / DEL1815208566 – Bid tabulation |
Date entered/last modified | June 6, 2018, 12:40 p.m. |
Project name and number |
E008284 / DEL1815208524 – Reclamation – AML Site 2228 – Cardonia Grouting |
---|---|
Notice to bidders, bid date, time | E008284 / DEL1815208524 – April 10, 2018 1:31 PM |
Pre-bid meeting date, time, location | N/A |
Pre-qualification required | 1799.13 |
Project specifications | |
Plans | E008284 / DEL1815208524 – Plans E008284 / DEL1815208524 – CAD E008284 / DEL1815208524 – CAD 2000 |
Meeting minutes, addenda, clarification requests due |
E008284 / DEL1815208524 – Addendum 1 E008284 / DEL1815208524 – Clarification 1, March 27, 2018 |
Other documents | E008284 / DEL1815208524 – Bore logs E008284 / DEL1815208524 – Water data E008284 / DEL1815208524 – IN-94-004 |
Unofficial results | E008284 / DEL1815208524 – Bid tabulation |
Date entered/last modified | Apr. 4, 2018, 4:42 p.m. |
Project name and number |
ENG1801724495 – Paynetown SRA – Parking Paving Project |
---|---|
Notice to bidders, bid date, time | ENG1801724495 – March 29, 2018 1:31 pm |
Pre-bid meeting date, time, location | March 21, 2018 @ 10:00 am Located at the Paynetown SRA Office 4850 S SR 446 Bloomington, IN |
Pre-qualification required | 1611.02 or 1622.01 |
Project specifications | |
Plans | |
Meeting minutes, addenda, clarification requests due |
ENG1801724495 - Addendum 1 ENG1801724495 - Addendum 1 Sheets 4, 6, and 8 ENG1801724495 - Addendum 2 |
Other documents | |
Unofficial results | |
Date entered/last modified | Mar. 28, 2018, 4:59 p.m. |
Project name and number |
E008297 / DEL1815208290 – Reclamation – AML Site 1805 – Narrow Lake |
---|---|
Notice to bidders, bid date, time | E008279 / DEL1815208290 – March 22, 2018 3:01 PM |
Pre-bid meeting date, time, location | Thursday, March 1, 2018 @ 10 a.m. (ET) Located at the project site |
Pre-qualification required | 1799.04 |
Project specifications | |
Plans |
E008297 / DEL1815208290 - PLANS |
Meeting minutes, addenda, clarification requests due |
E008297 / DEL1815208290 - Pre Bid Summary E008297 / DEL1815208290 - Pre Bid Sign-in E008297 / DEL1815208290 - Addendum 1 E008297 / DEL1815208290 - Addendum 2 E008297 / DEL1815208290 - Clarification 1 |
Other documents | E008297 / DEL1815208290 – Supplemental Unit Price Sheets |
Unofficial results | E008297 / DEL1815208290 - Bid Tabulation |
Date entered/last modified | Aug. 23, 2019 11:45 a.m. |
Project name and number | DEL1816596426 – Lake George Branch Wetlands Restoration Project Phase 2.5 |
---|---|
Notice to bidders, bid date, time | DEL1816596426 – March 22, 2018 2:31 pm |
Pre-bid meeting date, time, location | March 8, 2018 @ 9:30 am CT Lost Marsh Golf Course 1001 129th Street Hamond, IN |
Pre-qualification required | 1799.22 |
Project specifications | DEL1816596426 – Specs |
Plans | |
Meeting minutes, addenda, clarification requests due |
DEL1816596426 – Addendum 1 |
Other documents | |
Unofficial results | |
Date entered/last modified | Mar. 19, 2018, 11:45 a.m. |
Project name and number | E010017A – Various DNR Properties – ADA Compliant Playground Improvements |
---|---|
Notice to bidders, bid date, time | E010017A – January 8, 2018 @ 1:31 pm NEW DATE - January 24 @ 2:31 pm |
Pre-bid meeting date, time, location | December 12, 2017 @ 10:30 am Indianapolis Time Fort Harrison State Park Office 5733 Glenn Rd. Indianapolis, IN 46216 |
Pre-qualification required | 1542.01 or 1611.01 |
Project specifications | http://www.reprographix.com/plans_and_specs#eplanroom 437 N Illinois St Indianapolis, IN 46204 Phone: 317-637-3377 Email: rdavis@reprographix.com |
Plans | See above |
Meeting minutes, addenda, clarification requests due |
Addendum Addendum #2 Addendum #3 Addendum #4 Addendum #5 |
Other documents | |
Unofficial results | |
Date entered/last modified | Jan. 16, 2018, 2:25 p.m. |
Project name and number | E030311 / ENG1803779318 – Fort Harrison State Park – New Lake Dam Primary & Emergency Repairs |
---|---|
Notice to bidders, bid date, time | E030311 / ENG1803779318 – January 4, 2017 @ 1:31 pm |
Pre-bid meeting date, time, location | December 13, 2017 @ 10:00 am Eastern Time Fort Harrison State Park Office |
Pre-qualification required | 1542.01 or 1622.01 or 1629.03 or 1794.01 |
Project specifications | E030311/ENG1803779318-Specs |
Plans | E030311/ENG1803779318-Plans |
Meeting minutes, addenda, clarification requests due |
E030311-ENG1803779318-Addendum #1 |
Other documents | |
Unofficial results | |
Date entered/last modified | Dec. 19, 2017, 10:10 a.m. |
Project name and number | E008282 – Reclamation – AML Site 1820 – Buttermilk Highwalls |
---|---|
Notice to bidders, bid date, time | E008282 – November 2, 2017 2:31 p.m. |
Pre-bid meeting date, time, location | Thursday, October 12 @ 10 a.m. (ET) Located at the project site |
