Main Content
This page was last updated on November 13, 2020
**WARN notices are added to the page in the order that they are received and processed. Because of this, the notice date, affected date and the month may not always match.**
To view all Indiana TAA certifications click here.
November 2020
Company | City | Affected Workers | Notice Date | LO/CL Date | NAICS | Description of work | Notice Type |
---|---|---|---|---|---|---|---|
Wabash Valley | Silver Lake | 80 | 11/11/20 | 3/19/21 | 337 | Furniture and Related Product Manufacturing | CL |
Manchester Tank & Equipment | Elkhart | 128 | 11/10/20 | 7/30/21 | 332420 | Metal Tank (Heavy Guage) Manufacturing | CL |
Eaton Corporation | Auburn | 108 | 11/5/20 | 5/31/21 | 33599900 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | CL |
Signature HealthCARE of Bluffton | Bluffton | 48 | 11/2/20 | 12/31/20 | 623110 | Nursing Care Facilities | CL |
October 2020
Company | City | Affected Workers | Notice Date | LO/CL Date | NAICS | Description of work | Notice Type |
---|---|---|---|---|---|---|---|
Revised (11/9/20) |
Plainfield | 250 | 10/30/20 | 12/31/20 | 811219 | Other Electronic and Precision Equipment Repair and Maintenance | TR |
Metaldyne BSM LLC - AAM Fremont Manufacturing Facility | Fremont | 62 | 10/23/20 | 6/30/21 | 336390 | Other Motor Vehicle Parts Manufacturing | CL |
Tenneco (formerly Federal Mogul) | South Bend | 271 | 10/21/20 | December 2020 | 336350 | Motor Vehicle Transmission and Power Train Parts Manufacturing | LO |
Aramark | Indianapolis | 66 | 10/16/20 | 3/20/20 | 71119000 | Other Performing Arts Companies | LO |
Monarch Beverage Co., EF Transit, Inc. & Monarch Beverage Co., EF Transit, Inc. & Monarch Medical Center, LLC |
Evansville Indianapolis |
633 | 10/5/20 | 12/11/20 | 42481000 | Beer and Ale Merchant Wholesalers | CL |
AAA Sales & Engineering Inc. | Angola | 53 | 10/8/20 | 1/31/21 | 332710 | Machine Shops | CL |
September 2020
Company | City | Affected Workers | Notice Date | LO/CL Date | NAICS | Description of work | Notice Type |
---|---|---|---|---|---|---|---|
Leidos | Indianapolis | 61 | 9/30/20 | 11/30/20 | 522310 | Mortgage and Nonmortgage Loan Brokers | LO |
Acument Global Technology | Rochester | 59 | 9/30/20 | 3/26/21 | 42371000 | Hardware Merchant Wholesalers | CL |
Omni Severin Hotel | Indianapolis | 69 | 9/17/20 | 3/18/20 | 721110 | Hotels Except Casino Hotels and Motels | LO |
PF Chang's China Bistro |
Indianapolis & Fort Wayne | 225 | 9/18/20 | 3/1/20 | 722110 | Full Service Restaurants | RH |
Howmet Aerospace La Porte | La Porte | 150 | 9/15/20 | 11/9/20 | 331523 | Nonferrous Metal (except Aluminum) Smelting and Refining | LO |
Regal Beloit America, Inc. | Valparaiso | 86 | 9/8/20 | 5/31/21 | 332991 | Ball and Roller Bearing Manufacturing | CL |
UAW-Chrysler National Training Center | Kokomo | 97 (in MI) 0 (in IN) |
8/31/20 | 10/31/20 | 611699 | All Other Miscellaneous Schools and Instruction | CL |
LSC Communications US, LLC | Kendallville | 307 | 9/1/20 | 12/23/20 | 323111 | Commercial Gravure Printing | CL |
CMR Partners, LLP dba Ponderosa Steakhouse | Anderson & Indianapolis | 140 | 8/26/20 | 8/28/20 | 722511 | Full Service Restaurants | CL |
August 2020
Company | City | Affected Workers | Notice Date | LO/CL Date | NAICS | Description of work | Notice Type |
---|---|---|---|---|---|---|---|
Universal Bearings, LLC | Bremen | 61 | 8/28/20 | 4/13/20 | 336999 | All Other Transportation Equiment Manufacturing | LO |
Avis Budget Car Rental, LLC | Fort Wayne & Indianapolis | 19 | 8/28/20 | April/June 2020 | 532111 | Passenger Car Rental | LO |
HMS Host | Rolling Prairie | 3 | 8/11/20 | 3/20/20 | 722310 | Food Service Contractors | LO |
The Alexander Hotel | Indianapolis | 31 | 8/13/20 | 3/23/20 | 722110 | Hotels (except Casino Hotels) and Motels | LO |
Hickory Springs Manufacturing | New Castle | 59 | 8/5/20 | 10/9/20 | 337127 | Institutional Furniture Manufacturing | LO |
The Arch of Evansville dba Arc Industries Plant 1 | Evansville | 35 | 8/4/20 | 9/29/20 | 624120 | Services for the Elderly and Persons with Disabilities | CL |
July 2020
Company | City | Affected Workers | Notice Date | LO/CL Date | NAICS | Description of work | Notice Type |
---|---|---|---|---|---|---|---|
Republic Airways | Indianapolis | 293 | 7/30/20 | 11/1/20 | 481111 | Scheduled Passenger Air Transportation | LO |
CMR Partners, LLP dba Ponderosa Steakhouse | Greenfield & Goshen | 192 | 7/20/20 | 7/20/20 | 722511 | Full Service Restaurants | CL |
Embassy Suites Hotel Indianapolis Downtown | Indianapolis | 26 | 7/17/20 | 3/17/20 | 72111000 | Hotels (except Casino Hotels) and Motels | LO |
Embassy Suites by Hilton at Notre Dame | South Bend | 19 | 7/17/20 | 3/20/20 | 72111 | Hotels (except Casino Hotels) and Motels | LO |
PL Marketing | Statewide | 225 | 7/27/20 | 8/14/20 | 541613 | Marketing Consulting Services | LO |
Horton, Inc. |
Carmel | 65 | 10/23/20 | 12/18/20 | 336390 | Other Motor Vehicle Parts Manufacturing | CL |
American Queen Steamboat Company | New Albany | 250 | 7/22/20 | 9/24/20 | 721199 | All Other Traveler Accommodation | LO |
Indianapolis Symphony Orchestra | Indianapolis | 111 | 7/24/20 | 6/8/20 | 451140 | Musical Instrument and Supplies Stores | LO |
Hilton Conrad Domestic Employer LLC | Indianapolis | 86 | 7/17/20 | 3/20/20 | 72111000 | Hotels (except Casino Hotels) and Motels | LO |
Fiserv, Inc. | Indianapolis & Plainfield | 119 | 7/15/20 | 11/9/20 | 322220 | Paper Bag and Coated and Treated Paper Manufacturing | LO |
Revised (7/31/20) |
Indianapolis | 70 | 7/8/20 | 10/1/20 | 481111 | Scheduled Passenger Air Transportation | LO |
Heritage Food Service Group, LLC | Fort Wayne | 86 | 7/2/20 | 12/31/20 | 42344000 | Other Commercial Equipment Merchant Wholesalers | LO |
Toll Brothers, Inc. | Knox | 35 | 7/6/20 | 9/4/20 | 53119000 | Lessors of Other Real Estate Property | CL |
White Lodging Services Corporation dba Courtyard Fort Wayne Downtown | Fort Wayne | 75 | 7/2/20 | 7/2/20 | 721110 | Hotels (except Casino Hotels) and Motels | LO |
White Lodging Services Corporation dba JW Indianapolis Revised (8/31/20) |
Indianapolis | 559 | 7/2/20 | 7/2/20 | 721110 | Hotels (except Casino Hotels) and Motels | LO |
White Lodging Services Corporation dba Marriot Indianapolis Revised (8/31/20) |
Indianapolis | 324 | 7/2/20 | 7/2/20 | 721110 | Hotels (except Casino Hotels) and Motels | LO |
Universal Protection Service, LLC dba Allied Universal Security Services | Indianapolis | 48 | 6/30/20 | 7/10/20 | 561621 | Security Systems Services (except Locksmiths) | LO |
Medline | Plainfield | 129 | 6/24/20 | 12/15/20 | 54187000 | Advertising Material Distribution Services | CL |
June 2020
Company | City | Affected Workers | Notice Date | LO/CL Date | NAICS | Description of work | Notice Type |
---|---|---|---|---|---|---|---|
Iron Mountain | Indianapolis | 68 | 6/29/20 | 9/25/20 | 519190 | All Other Information Services | CL |
Howard Regional Specialty Care, LLC dba Howard Regional Health System-West Campus Specialty Hospital dba Community Howard Specialty Hospital and Replay Physical Therapy | Kokomo | 121 | 6/25/20 | 8/30/20 | 622310 | Specialty (except Psychiatric and Substance Abuse) Hospitals | CL |
Levy Premium Foodservice Limited Partnership | Indianapolis | 21 | 6/24/20 | 8/1/20 | 722310 | Food Service Contactors | LO |
ADESA Indianapolis, LLC and Automotive Finance Corporation | Plainfield | 48 | 6/24/20 | 8/1/20 | 423110 | Automobile and Other Motor Vehicle Merchant Wholesalers | LO |
Royal Crown Bottling Corp | Evansville | 85 | 6/18/20 | 10/3/20 | 31211100 | Soft Drink Manufacturing | LO |
Revised (8/19/20) |
Lawrenceburg | 98 | 6/11/20 | 8/5/20 | 713210 | Casinos (except Casino Hotels) | LO |
Integrity EDM LLC | Tipton | 47 | 4/24/20 | 4/26/20 | 336999 | All Other Transportation Equipment Manufacturing | LO |
East Chicago | 274 | 6/12/20 | 10/15/20 | 713210 | Casinos (except Casino Hotels) | LO | |
Horizon Terra, Incorporated dba idX Louisville | Jeffersonville | 114 | 6/2/20 | 8/3/20 | 42383000 | Industrial Machinery and Equipment Merchant Wholesalers | CL |
Vitro Automotive / Pittsburgh Glass Works Revised (8/6/20) |
Evansville | 306 | 6/1/20 | 12/31/20 | 339 | Miscellaneous Manufacturing | CL |
Sodexo | Westfield | 66 | 5/27/20 | 7/1/20 | 561720 | Janitorial Services | CL |
May 2020
Company | City | Affected Workers | Notice Date | LO/CL Date | NAICS | Description of work | Notice Type |
---|---|---|---|---|---|---|---|
Revised (9/9/20) |
Indianapolis | 95 | 5/7/20 | 8/20/20 | 721110 | Hotels (except Casino Hotels) and Motels | LO |
Daramic, LLC | Corydon | 74 | 6/1/20 | 6/30/21 | 326113 | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing | CL |
Strick Trailers, LLC | Monroe | 174 | 5/6/20 | 7/6/20 | 336999 | All Other Transportation Equipment Manufacturing | LO |
Boyd Gaming Corporation dba Belterra Casino Resort | Florence | 516 | 5/22/20 | 7/14/20 | 713210 | Casinos (except Casino Hotels) | LO |
Boyd Gaming Casino dba Blue Chip Casino Hotel Spa | Michigan City | 606 | 5/22/20 | 7/14/20 | 713210 | Casinos (except Casino Hotels) | LO |
Revised (7/29/20) |
Muncie | 179 | 5/19/20 | 7/21/20 | 33141000 | Nonferrous Metal (except Aluminum) Smelting and Refining | CL |
White Lodging Services Corporation Revised (7/8/20) |
Merrillville | 83 | 5/20/20 | 5/29/20 | 721110 | Hotels (except Casino Hotels) and Motels | LO |
COX Automotive (Carmel, Clarksville and Indianapolis) |
Carmel, Clarksville and Indianapolis | 263 | 5/8/20 | 5/17/20 | 423110 | Automotive and Other Motor Vehicle Merchant Wholesale | LO |
KM Plant Services | Highland | 67 | 4/24/20 | 4/24/20 | 493 | Warehousing and Storage | LO |
Gas City | 5 | 5/1/20 | 5/1/20 | 33711000 | Wood Kitchen Cabinet and Countertop Manufacturing | LO | |
United States Steel Corporation |
Gary and Portage | 3,765 | 5/1/20 | 5/3/20 | 23891000 | Site Preparations Contractors | LO |
April 2020
Company | City | Affected Workers | Notice Date | LO/CL Date | NAICS | Description of work | Notice Type |
---|---|---|---|---|---|---|---|
Caesars Riverboat Casino, LLC | Elizabeth | 1,161 | 4/29/20 | 3/30/20 | 713210 | Casinos (except Casino Hotels) | CL |
ArcelorMittal USA LLC dba I/N Tek LP | New Carlisle | 18 | 4/29/20 | 4/26/20 | 332813 | Electroplating, Plating, Polishing, Anodizing, and Coloring | LO |
Indianapolis | 427 | 4/23/20 | 5/4/20 | 336350 | Motor Vehicle Transmission and Power Train Parts Manufacturing | LO | |
Hoosier Park, LLC dba Harrah’s Hoosier Park Racing and Casino | Anderson | 998 | 4/29/20 | 3/16/20 | 71321000 | Casinos (except Casino Hotels) | CL |
ArcelorMittal USA LLC dba North America Segment | East Chicago | 3 | 4/28/20 | 5/8/20 | 331110 | Iron and Steel Mills and Ferroalloy Manufacturing | CL |
Parkhurst Dining Services | Valparaiso, Franklin and Hanover | 365 | 4/17/20 | 3/30/20 | 722310 | Food Service Contractors | LO |
Horseshoe Hammond, LLC | Hammond | 1,693 | 4/28/20 | 3/16/20 | 45112000 | Hobby, Toy, and Game Stores | CL |
Hendrickson USA | Lebanon | 129 | 4/27/20 | 5/1/20 | 33639000 | Other Motor Vehicle Parts Manufacturing | LO |
Dental Arts Laboratories, Inc. Additional Documents |
Lafayette and Indianapolis | 14 | 4/27/20 | 3/31/20 | 339116 | Dental Laboratories | CL |
OS Restaurant Services, LLC | Merrillville, Mishawaka, Fort Wayne, Kokomo, Greenwood, Muncie, Terre Haute, Bloomington, Clarksville, Evansville and Indianapolis | 1,448 | 4/27/20 | 4/27/20 | 72251100 | Full Service Restaurants | LO |
Highland, Merrillville, Lafayette, Avon, Carmel, Fishers, Greenwood, Terre Haute, Bloomington, Clarksville, New Albany, Evansville and Indianapolis | 125 | 4/24/20 | 4/4/20 | 4461300 | Optical Goods Store | CL | |
Centaur Acquisition, LLC dba Indiana Grand Racing & Casino | Shelbyville | 1,126 | 4/24/20 | 4/1/20 | 713210 | Casinos (except Casino Hotels) | LO |
Enterprise Holdings Additional Documents |
Mishawaka and Indianapolis | 452 | 4/23/20 | 3/23/20 | 53211100 | Passenger Car Rental | LO |
Kosciusko Community YMCA | Warsaw | 300 | 4/23/20 | 4/23/20 | 62411000 | Child and Youth Services | LO |
PK USA, Inc. | Shelbyville | 483 | 4/20/20 | 4/27/20 | 336370 | Motor Vehicle Metal Stamping | LO |
Adelta Logis Inc. | Indianapolis | 114 | 4/22/20 | 4/22/20 | 541614 | Process, Physical Distribution, and Logistics Consulting Services | LO |
SMC Acquisition Corp | Bristol | 30 | 4/20/20 | 4/17/20 | 336214 | Travel Trailer and Camper Manufacturing | LO |
Lakota Corporation | Bristol | 37 | 4/20/20 | 4/17/20 | 42311000 | Automobile and Other Motor Vehicle Merchant Wholesalers | LO |
Leggett & Platt dba No-Sag Products | Kendallville | 95 | 4/14/20 | 4/17/20 | 33261300 | Spring Manufacturing | LO |
Leggett & Platt dba Merit Steel Company | Kouts | 81 | 4/13/20 | 3/26/20 | 332618 | Other Fabricated Wire Product Manufacturing | LO |
ArcelorMittal dba Mittal Steel Railways | Burns Harbor | 5 | 4/19/20 | 4/19/20 | 331110 | Iron and Steel Mills and Ferroalloy Manufacturing | LO |
Klipsch Group Inc. | Indianapolis | 18 | 4/16/20 | 4/6/20 | 42369000 | Other Electronic Parts and Equipment Merchant Wholesalers | LO |
East Chicago | 877 | 4/18/20 | 4/12/20 | 331110 | Iron and Steel Mills and Ferroalloy Manufacturing | CL | |
Westfield Steel Inc. | Westfield and Terre Haute | 40 | 4/17/20 | 4/15/20 | 423510 | Metal Service Centers and Other Metal Merchant - US Industry | LO |
Pokagon Gaming Authority dba Four Winds Casinos | South Bend | 414 | 4/13/20 | 4/13/20 | 7132100 | Casinos (except Casino Hotels) | LO |
Gibson County Coal, LLC | Owensville | 117 | 4/15/20 | 4/26/20 | 212112 | Bituminous Coal Underground Mining | LO |
Revised (6/24/20) |
Covington | 43 | 4/2/20 | 4/13/20 | 336111 | Automobile Manufacturing | LO |
ArcelorMittal USA, Inc. | East Chicago | 33 | 4/13/20 | 4/12/20 | 331110 | Iron and Steel Mills and Ferroalloy Manufacturing | CL |
Burns Harbor | 715 | 4/13/20 | 4/12/20 | 331110 | Iron and Steel Mills and Ferroalloy Manufacturing | LO | |
Polaris Boats, LLC | Syracuse | 100+ | 4/13/20 | 7/14/20 | 336611 | Ship Building and Repairing | CL |
Agrati | Valparaiso | 51 | 4/8/20 | 4/13/20 | 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | LO |
Wildman Business Group | Warsaw | 48 | 4/10/20 | 4/13/20 | 812331 | Linen Supply | LO |
Hendrickson | Kendallville | 103 | 4/9/20 | 4/13/20 | 332 | Fabricated Metal Product Manufacturing | CL |
Leggett & Platt, Inc dba L&P Springs Manufacturing, LLC | Rensselaer | 139 | 4/2/20 | 4/3/20 | 337910 | Mattress Manufacturing | LO |
Revised (5/27/20) |
Anderson | 0 | 3/31/20 | 3/20/20 | 424320 | Men's and Boys' Clothing and Furnishings Merchant Wholesalers | CL |
Fire King Commercial Services, LLC & Fire King Security Products, LLC | New Albany | 39 | 3/24/20 | 3/26/20 | 42361000 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | LO |
Aztar Indiana Gaming Co., LLC dba Tropicana Evansville | Evansville | 529 | 4/7/20 | 4/11/20 | 713210 | Casinos (except Casino Hotels) | LO |
Manchester Tank & Equipment Company | Bedford | 117 | 4/7/20 | 9/30/20 | 332420 | Metal Tank (Heavy Guage) Manufacturing | CL |
Hooters of America, LLC | Merrillville, Schererville, Portage, Mishawaka, Lafayette, Clarksville, Jeffersonville, Evansville and Indianapolis | 502 | 3/23/20 | 3/20/20 | 72251100 | Full Service Restaurants | LO |
Master Guard | Veedersburg | 680 | 4/2/20 | 4/2/20 | 336211 | Motor Vehicle Body Manufacturing | LO |
Asbury Automotive Group Additional Documents |
Avon, Brownsburg, Indianapolis, Lebanon and Noblesville | 254 | 4/3/20 | 4/3/20 | 423110 | Automobile and Other Moter Vehicle Merchant Wholesalers | LO |
ZF Active Safety & Electronics US LLC Revised (4/17/20) |
Lafayette | 326 | 4/3/20 | 4/13/20 | 33639000 | Other Motor Vehicle Parts Manufacturing | CL |
Sodexo | Westfield | 68 | 3/31/20 | 6/1/20 | 561720 | Janitorial Services | CL |
Plycem USA LLA dba Allura | Terre Haute | 83 | 4/3/20 | 6/2/20 | 342122 | Asphalt Shingle and Coating Materials Manufacturing | LO |
Areas USA IND, LLC | Indianapolis | 70 | 4/2/20 | 4/2/20 | 722511 | Full- Service Restaurants | LO |
PSI Molded Plastics | South Bend | 55 | 4/2/20 | 4/2/20 | 333220 | Plastics and Rubber Industry Machinery Manufacturing | LO |
Delphi Production, Inc,. dba Group Delphi | Roanoke | 54 | 4/2/20 | 4/1/20 | 339950 | Sign Manufacturing | LO |
Benihana National Corp | Indianapolis | 33 | 4/1/20 | 3/22/20 | 72251100 | Full Service Restaurants | LO |
Carter Fuel Systems, LLC | Logansport | 128 | 4/1/20 | 4/1/20 | 336390 | Other Motor Vehicle Parts Manufacturing | LO |
March 2020
Company | City | Affected Workers | Notice Date | LO/CL Date | NAICS | Description of work | Notice Type |
---|---|---|---|---|---|---|---|
Alsco Inc. | Indianapolis | 72 | 3/26/20 | 4/3/20 | 812331 | Linen Supply | CL |
Cinemark USA, Inc. | Valparaiso, Mishawaka and Indianapolis | 150 | 3/26/20 | 3/26/20 | 51213100 | Motion Picture Theaters (except Drive-Ins) | LO |
Albion, Avilla & Franklin | 535 | 3/26/20 | 3/31/20 | 332710 | Machine Shops | LO | |
Autoform Tool & Mfg., LLC | Angola | 240 | 3/31/20 | 4/3/20 | 33639000 | Other Motor Vehicle Parts Manufacturing | LO |
Collegiate Hotel Group, LLC | Bloomington | 53 | 3/23/20 | 3/16/20 | 7211 | Hotel (Except Casino Hotel) and Motel | LO |
Three Floyds Brewpub, LLC | Munster | 49 | 3/30/20 | 3/31/20 | 42449000 | Other Grocery and Related Products Merchant Wholesaler | LO |
Three Floyds Distilling, LLC | Munster | 8 | 3/30/20 | 3/31/20 | 312140 | Distilleries | LO |
NHK Seating of America, LLC | Frankfort | 883 | 3/28/20 | 4/7/20 | 33639000 | Other Motor Vehicle Parts Manufacturing | LO |
HMS Host | Indianapolis | 89 | 3/27/20 | 4/1/20 | 722310 | Food Service Contractors | LO |
Paper Source | Indianapolis | 12 | 3/27/20 | 3/29/20 | 42411000 | Printing and Writing Paper Merchant Wholesalers | LO |
Coastal Credit, LLC | Indianapolis | 127 | 3/23/20 | 5/26/20 | 52 | Finance and Insurance | LO |
Benteler | Goshen | 162 | 3/23/20 | 4/13/20 | 336370 | Motor Vehicle Metal Stamping | LO |
Gaming Entertainment, LLC dba Rising Star Casino Resort | Rising Sun | 407 | 3/26/20 | 3/31/20 | 713210 | Casinos (except Casino Hotels) | CL |
Gaming Entertainment, LLC dba Rising Star Ferry | Rising Sun | 10 | 3/26/20 | 3/31/20 | 483211 | Inland Water Freight Transportation | CL |
Revised (6/15/20) |
Greenfield | 0 | 3/26/20 | 3/24/20 | 336111 | Automobile Manufacturing | LO |
Revised (4/15/20) |
McCordsville | 101 | 3/23/20 | 3/18/20 | 339950 | Sign Manufacturing | LO |
Prestige Maintenance USA, LP | Highland, Merrillville, Michigan City, Portage, Valparaiso, Elkhart, Goshen, Mishawaka, South Bend, Warsaw, Angola, Fort Wayne, Kokomo, Lafayette, Greenwood, Noblesville, Plainfield, Muncie, Richmond, Terre Haute, Jasper, Vincennes, Marion | 69 | 3/25/20 | 3/19/20 | 561720 | Janitorial Services | LO |
Revised (6/15/20) |
South Bend | 90 | 3/25/20 | 3/27/20 | 722111000 | Hotels (except Casino Hotels) and Motels | LO |
Haynes International, Inc. | Kokomo | 392 | 3/19/20 | 3/22/20 | 333516 | Machine Tool (Metal Cutting Types) Manufacturing | LO |
LM Corporation, Inc. | Goshen | 10 | 3/24/20 | 3/23/20 | 4841 | General Freight Trucking | LO |
GDC, Inc. | Goshen Elkhart |
293 | 3/24/20 | 3/24/20 | 326 | Plastics and Rubber Products Manufacturing | LO |
Driven Brands dba Take 5 Oil Change | Lawrenceburg, Merrillville, Valparaiso & Crown Point |
34 | 3/23/20 | 3/22/20 | 811191 | Automotive Oil Change and Lubrication Shops | LO |
Facility Concepts Inc. | Whitestown | 75 | 3/24/20 | 3/23/20 | 23611800 | Residential Remodelers | LO |
Double Tree by Hilton South Bend (Furlough Count by Position) |
South Bend | 63 | 3/23/20 | 3/20/20 | 722511 | Full-Service Restaurants | LO |
Cameron Mitchell Restaurant, LLC | Indianapolis | 90 | 3/23/20 | 3/31/20 | 722511 | Full-Service Restaurants | LO |
Calimira, LLC dba Rusty Bucket Restaurant & Tavern |
Indianapolis | 65 | 3/23/20 | 3/31/20 | 72251100 | Full-Service Restaurants | LO |
Revised (5/27/20) |
Indianapolis | 112 | 3/22/20 | 3/23/20 | 711410 | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | LO |
Revised (5/27/20) |
Evansville | 83 | 3/22/20 | 3/25/20 | 72111000 | Hotels (except Casino Hotels) and Motels | LO |
Revised (6/10/20) |
Indianapolis | 35 | 3/22/20 | 3/23/20 | 721110 | Hotels (except Casino Hotels) and Motels | LO |
Mitchell Plastics | Charlestown | 380 | 3/20/20 | 4/3/20 | 326199 | All Other Plastics Product Manufacturing | LO |
Sheraton Indianapolis at Keystone Crossing Revised (5/27/20) |
Indianapolis | 80 | 3/19/20 | 3/19/20 | 721110 | Hotels (except Casino Hotels) and Motels | LO |
Punch Bowl Indianapolis | Indianapolis | 91 | 3/18/20 | 3/16/20 | 7225110 | Full-Service Restaurants | LO |
Ceres Enterprises | Noblesville & Westfield | 65 | 3/18/20 | 3/16/20 | 72111000 | Hotels (except Casino Hotels) and Motels | LO |
Direct Buy Home Products, Inc. | Merrillville | 26 | 3/18/20 | 3/19/20 | 423210 | Furniture Merchant Wholesalers | LO |
Wayzata Home Products | Connersville | 165 | 3/13/20 | 3/13/20 | 337110 | Wood Kitchen Cabinet and Countertop Manufacturing | CL |
February 2020
Company | City | Affected Workers | Notice Date | LO/CL Date | NAICS | Description of work | Notice Type |
---|---|---|---|---|---|---|---|
Caito Foods | Indianapolis | 333 | 2/27/20 | 4/27/20 | 42448000 | Fresh Fruits and Vegetable Merchant Wholesalers | CL |
19th Capital | Indianapolis | 199 | 2/26/20 | 3/27/20 | 532490 | Other Commercial and Industrial Machinery and Equipment | CL |
Durham School Services |
Indianapolis |
514 | 2/7/20 | 6/30/20 | 485410 | School and Employee Bus Transportation | CL |
January 2020
Company | City | Affected Workers | Notice Date | LO/CL Date | NAICS | Description of work | Notice Type |
---|---|---|---|---|---|---|---|
Genova Products, Inc. |
Fort Wayne |
116 | 1/28/20 | 2/10/20 | 45231900 | All Other General Merchandise Stores | CL |
Genova Products, Inc. |
Rensselaer |
88 | 1/28/20 | 2/10/20 | 45231900 | All Other General Merchandise Stores | CL |
Dometic Corporation | LaGrange | 197 | 1/22/20 | 3/21/20 | 42374 | Refrigeration Equipment and Supplies Merchant Wholesalers | CL |
Merchants Metals, LLC | New Paris | 68 | 1/20/20 | 3/20/20 | 332618 | Other Fabricated Wire Product Manufacturing | CL |
Tri-Starr Management Services, Inc. | Jeffersonville | 257 | 1/6/20 | 3/8/20 | 541614 | Process, Physical Distribution, and Logistics Consulting Services | CL |
November 2019
Company | City | Affected Workers | Notice Date | LO/CL Date | NAICS | Description of work | Notice Type |
---|---|---|---|---|---|---|---|
Greenfield | 140 | 11/19/19 | 1/23/20 | 333517 | Machine Tool Manufacturing | LO | |
Motionwear, LLC | Indianapolis | 146 | 11/14/19 | 1/14/20 | 44815000 | Clothing Accessories Stores | CL |
Gibson County Coal, LLC | Owensville | 184 | 11/15/19 | 11/15/19 | 212112 | Bituminous Coal Underground Mining | LO |
October 2019
Company | City | Affected Workers | Notice Date | LO/CL Date | NAICS | Description of work | Notice Type |
---|---|---|---|---|---|---|---|
Winona PVD Coatings LLC | Warsaw | 108 | 10/19/19 | 12/31/19 | 332812 | Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers | CL |
September 2019
Company | City | Affected Workers | Notice Date | LO/CL Date | NAICS | Description of work | Notice Type |
---|---|---|---|---|---|---|---|
Terre Haute | 82 | 9/30/19 | 12/1/19 | 332999 | All Other Misc. Fabricated Metal Product Manufacturing | CL | |
United States Steel Corporation Revised (10/7/19) |
East Chicago | 314 | 9/6/19 | 11/9/19 | 332111 | Iron and Steel Forging | LO |
Bayer U.S., LLC | Mishawaka | 172 | 9/4/19 | 11/8/19 | 541990 | All Other Professional, Scientific, and Technical Services | CL |
Nestle USA, Inc. | Indianapolis | 172 | 9/2/19 | 12/31/19 | 311520 | Frozen Specialty Food Manufacturing | CL |
August 2019
Company | City | Affected Workers | Notice Date | LO/CL Date | NAICS | Description of work | Notice Type |
---|---|---|---|---|---|---|---|
The Mitchel Group, Inc. | Indianapolis | 137 | 8/27/19 | 10/25/19 | 31 | Manufacturing (31-33) | CL |
Westech Building Products | Mount Vernon | 81 | 8/23/19 | 11/21/19 | 326121 | Unlaminated Plastics Profile Shape Manufacturing | CL |
POET Biorefining- Cloverdale, LLC | Cloverdale | 50 | 8/20/19 | 10/18/19 | 325193 | Ethyl Alcohol Manufacturing | LO |
Revised (8/23/19) |
Fort Wayne | 69 | 8/16/19 | 10/18/19 | 311412 | Frozen Specialty Food Manufacturing | CL |
Caito Foods, LLC | Indianapolis | 53 | 8/15/19 | 10/15/19 | 42448000 | Fresh Fruits and Vegetable Merchant Wholesalers | LO |
Justus Rental Properties | Indianapolis | 104 | 8/13/19 | 10/14/19 | 55 | Management of Companies and Enterprises | CL |
HOYA Optical Labs of America, Inc. | Plymouth | 83 | 8/6/19 | 3/2/20 | 339115 | Opthalmic Goods Manufacturing | CL |
Revised (9/30/19) |
Oakland City | 128 | 8/2/19 | 10/4/19 | 212111 | Bituminous Coal and Lignite Surface Mining | CL |
July 2019
Company | City | Affected Workers | Notice Date | LO/CL Date | NAICS | Description of work | Notice Type |
---|---|---|---|---|---|---|---|
Kuehne & Nagel | Indianapolis | 241 | 7/30/19 | 9/30/19 | 541614 | Process, Physical Distribution, and Logistics Consulting Services | CL |
Packer's Sanitation Services, Inc. | Cambridge City | 55 | 7/26/19 | 8/24/19 | 561720 | Janitorial Services | CL |
Alorica | Lafayette | 147 | 7/25/19 | 9/27/19 | 541613 | Marketing Consulting Services | CL |
June 2019
Company | City | Affected Workers | Notice Date | LO/CL Date | NAICS | Description of work | Notice Type |
---|---|---|---|---|---|---|---|
State Farm Mutual Automobile Insurance Company | Indianapolis | 97 | 6/26/19 | 8/31/19 | 5241 | Insurance Carriers | CL |
Walmart | Indianapolis | 109 | 6/12/19 | 7/12/19 | 44511000 | Supermarkets and Other Grocery (Except Convenience) Stores | CL |
May 2019
Company | City | Affected Workers | Notice Date | LO/CL Date | NAICS | Description of work | Notice Type |
---|---|---|---|---|---|---|---|
EDM Americas | Indianapolis | 88 | 5/20/19 | 7/31/19 | 541990 | All Other Professional, Scientific, and Technical Services | LO |
Penske Logistics | Fort Wayne | 80 | 5/18/19 | 7/20/19 | 336999 | All Other Transportation Equipment Manufacturing | CL |
Revised (5/24/19) |
